Characteristic | Description / Value |
---|---|
Measurement range |
0.4 ... 75 m/s |
Starting threshold |
< 0.5 m/s |
Distance constant |
2.7 m |
Transducer output | 0 ... 750 Hz square wave |
Transfer function | Uf = 0.24 + 0.0979 x R |
Accuracy with characteristic | ± 17 m/s |
Accuracy with transfer function UF 0 0.1 x R | -0.3 / 1.0 m/s |
Input power | 24 VDC ± 10%, 3.2 A max. |
Typ. power consumption | 72 W below + 2°C 1 W above + 6°C |
Optimal xducer i/p power (Uxdr) | 4.8 - 15.3 VDC, 11 mA typ. |
Transducer output high level (with lout < +5 mA) | > 11 V (or > Uxdr - 1.5 V) |
Transducer output high level (with lout < -5 mA) | < 1.5 V |
Output power for wind xmitters | 13 ± 1 VDC, 75 mA max. |
Electrical connections | MIL-C-26484 type (6-pin plug, Vaisala) |
Operating temperature | -55 ... +55 °C (Storage: -60 ... +70°C) |
Material | Housing: AIMgSi; black & gray anodised Cups: PC reinforced with glass fibre |
Dimensions / Weight | 269 x 90 mm / 800 g |
Manufacturer | Vaisala |
Sensor | Plug Pin No. | Ammonit Cable Wire Color* |
Meteo-40 Counter |
Supply Sensor |
---|---|---|---|---|
Wind speed Pulse output | C | white | CNT | |
Supply | A | red | 5 ... 15 VDC, 10 mA typ. | |
Ground | B | black | GND | |
Heating + Supply | E | orange, orange | 24 VDC ±10%, 3.2 A max. | |
Heating + Supply | D | violet, violet | Main Ground |
Cable type with heating wires: LiYC 7 x 0.25 mm2